Thursday May 26th 2022
| 08:30-09:00 | Registration |
| 09:00-09:15 | Welcome |
| 09:15-10:15 | Board of Directors part 1 (by invitation only) |
| 09:15-10:15 | Laboratory models of MH susceptibility (parallel session) Kathryn Stowell, Christine Diggle & Vikas Kaura |
| 10:15-11:00 | Coffee |
| 11:00-12:45 | Scientific Session 1 |
| 11.00 | Malignant hyperthermia in Poland - a survey study Agnieszka Cieniewicz |
| 11.15 | Malignant Hyperthermia: characteristics of 182 suspected patients from a French diagnosis and follow-up center. Beatrice Bruneau |
| 11.30 | description of the largest Slavonic group of patients investigated for risk of malignant hyperthermia. A retrospective observational national cohort study. Martina Klincová |
| 11.45 | Malignant hyperthermia crisis: myth or reality? A.F. Dalmas |
| 12.00 | Malignant hyperthermia outcomes following intravenous dantrolene treatment: a retrospective case report review and analysis Robert Greenhalgh |
| 12.15 | Pitfalls of trigger-free anaesthesia – How safe is the wash out method? Simon Zumsande |
| 12.30 | EMHG Working Group report:Training Curricula |
| 12:45-13:45 | Lunch |
| 13:45-15:30 | Scientific Session 2 |
| 13.45 | EMHG Working Group report: Webinars |
| 14.00 | Non-anaesthesic episodes of hyperthermia in a 4 yr old MHS patient Henrik Rueffert |
| 14.15 |
Muscle weakness, rhabdomyolysis and prolonged fatigue after SARS-CoV2 vaccination in a MHS patient
Boerge Bastian |
| 14.30 |
Predictive factors in the in vitro muscle contracture test for the diagnosis of malignant hyperthermia in a Brazilian sample
Helga Cristina Almeida da Silva |
| 14.45 |
Exclusion of familial variant- Does the potential risk for malignant hyperthermia justify invasive testing?
Benedikt Lother |
| 15.15 |
Comparison of the Japanese calcium-induced calcium release test with the North American caffeine halothane contracture test for diagnosing malignant hyperthermia susceptibility.
Carlos Ibarra |
| 15.15 | EMHG Working Group report: eLearning |
| 15:30-16:00 | Tea & Cakes |
| 16:00-17:00 | Scientific Session 3 |
| 16.00 |
Transcriptomic changes associated with exertional heat illness.
Leon Chang |
| 16.15 |
Guest Lecture: Malignant hyperthermia susceptibility and military service
Dr Paul Turnbull, Head of Survival and Thermal Medicine, Institute of Naval Medicine |
| 17:15-18:30 | Walking tour |
| 19:30-22:00 | Gala dinner |
