Program
Wednesday May 25th 2022
| 15:00-18:00 | EMHG EC meeting |
| 16:00-18:00 | Social activity (type of activity depends on weather) |
| 19:00-22:00 | Welcome get-together & hot buffet |
Thursday May 26th 2022
| 08:30-09:00 | Registration |
| 09:00-09:15 | Welcome |
| 09:15-10:15 | Board of Directors part 1 (by invitation only) |
| 09:15-10:15 | Laboratory models of MH susceptibility (parallel session) Kathryn Stowell, Christine Diggle & Vikas Kaura |
| 10:15-11:00 | Coffee |
| 11:00-12:45 | Scientific Session 1 |
| 12:45-13:45 | Lunch |
| 13:45-15:30 | Scientific Session 2 |
| 15:30-16:00 | Tea & Cakes |
| 16:00-17:00 | Scientific Session 3 |
| 17:15-18:30 | Walking tour |
| 19:30-22:00 | Gala dinner |
Friday May 27th 2022
| 09:00-10:30 | Scientific Session 4 |
| 10:45-11:15 | Coffee |
| 11:15-12:00 | Scientific Session 5 |
| 12:00-12:45 | Scientific Session 6 |
| 12:45-14:00 | Lunch |
| 14:00-15:30 | Guidelines and Working Groups |
| 15:30-15:45 | Tea & Cakes |
| 15:45-17:00 | Annual General Meeting of the EMHG & Award of Prizes>
(Incorporating Board of Directors Part 2) |
| 17:00 | Close of Meeting |
| 19.30 | Optional Dinner |
